<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Payday Loans Online at Frozen Pea Fund</title>
	<atom:link href="http://frozenpeafund.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://frozenpeafund.com</link>
	<description>Need cash fast - Frozen Pea Fund can help you today.</description>
	<lastBuildDate>Sun, 19 May 2013 20:59:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Keynesian Economics Concept of Bailing an Economy Out of Recession</title>
		<link>http://frozenpeafund.com/keynesian-economics-concept-of-bailing-an-economy-out-of-recession/</link>
		<comments>http://frozenpeafund.com/keynesian-economics-concept-of-bailing-an-economy-out-of-recession/#comments</comments>
		<pubDate>Sun, 19 May 2013 20:59:19 +0000</pubDate>
		<dc:creator>Frozen Pea Fund</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[GDP debt]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[keynesian economics]]></category>
		<category><![CDATA[recession]]></category>
		<guid isPermaLink="false">http://frozenpeafund.com/?p=304</guid>
		<description><![CDATA[Keynesian Economics revolves around the concept of using economic stimulus (ie. inflation) to bail a declining economy out of recession, and then reducing spending during more prosperous times. Without arguing the practical legitimacy of such a policy, its relevance to today’s economic environment goes without contest. As governments around the world devalue their currencies through [...]]]></description>
		<wfw:commentRss>http://frozenpeafund.com/keynesian-economics-concept-of-bailing-an-economy-out-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View How Sensitive &#8216;Convexity&#8217; Bonds are to Interest Rate Changes</title>
		<link>http://frozenpeafund.com/view-how-sensitive-convexity-bonds-are-to-interest-rate-changes/</link>
		<comments>http://frozenpeafund.com/view-how-sensitive-convexity-bonds-are-to-interest-rate-changes/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:19:44 +0000</pubDate>
		<dc:creator>Frozen Pea Fund</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[artificial interest rates]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[convexity]]></category>
		<category><![CDATA[how interest rates affect bonds]]></category>
		<category><![CDATA[interest rates]]></category>
		<guid isPermaLink="false">http://frozenpeafund.com/?p=280</guid>
		<description><![CDATA[Bond prices tend to move in accordance to changes in the overall interest-rate environment with varying degrees of sensitivity. This trait, known as convexity, represents how dramatically a bonds price will respond to a change in interest rates, given its current price point and coupon payment schedule. What’s important to recognize about this aspect of [...]]]></description>
		<wfw:commentRss>http://frozenpeafund.com/view-how-sensitive-convexity-bonds-are-to-interest-rate-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Government Bonds Still Considered a &#8216;Safe&#8217; Investment?</title>
		<link>http://frozenpeafund.com/are-government-bonds-still-considered-a-safe-investment/</link>
		<comments>http://frozenpeafund.com/are-government-bonds-still-considered-a-safe-investment/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:25:43 +0000</pubDate>
		<dc:creator>Frozen Pea Fund</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[10 year government bonds]]></category>
		<category><![CDATA[bond exposure]]></category>
		<category><![CDATA[currency inflation]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[Singaporean bonds]]></category>
		<category><![CDATA[US treasury markets]]></category>
		<guid isPermaLink="false">http://frozenpeafund.com/?p=275</guid>
		<description><![CDATA[Investment banks have recently started to question the integrity of the US treasury markets (bond bubble). By comparing their current price points (which are particularly high given the state of their economic context) and the imbalance between the risk and reward associated with their potential ability to continue creating returns over the years, investors have [...]]]></description>
		<wfw:commentRss>http://frozenpeafund.com/are-government-bonds-still-considered-a-safe-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulating the Economy with Competitive Currency Policies</title>
		<link>http://frozenpeafund.com/stimulating-the-economy-with-competitive-currency-policies/</link>
		<comments>http://frozenpeafund.com/stimulating-the-economy-with-competitive-currency-policies/#comments</comments>
		<pubDate>Sun, 12 May 2013 14:33:24 +0000</pubDate>
		<dc:creator>Frozen Pea Fund</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Beggar Thy Neighbor]]></category>
		<category><![CDATA[currency reserves]]></category>
		<category><![CDATA[economic policies]]></category>
		<category><![CDATA[stimulating economic growth]]></category>
		<category><![CDATA[stimulating the economy]]></category>
		<category><![CDATA[tax incentives]]></category>
		<guid isPermaLink="false">http://frozenpeafund.com/?p=262</guid>
		<description><![CDATA[While competitive currency devaluation policies initially emerged almost a century ago as a means of taking over export wealth from other nations through price discounting, it continues to evolve and emerge in the modern markets as a means of stimulating economic growth within a nation. Whether it be through mechanisms of stimulus, tax incentives, or [...]]]></description>
		<wfw:commentRss>http://frozenpeafund.com/stimulating-the-economy-with-competitive-currency-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Beggar Thy Neighbor as a Monetary Policy</title>
		<link>http://frozenpeafund.com/understanding-beggar-thy-neighbor-as-a-monetary-policy/</link>
		<comments>http://frozenpeafund.com/understanding-beggar-thy-neighbor-as-a-monetary-policy/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:42:59 +0000</pubDate>
		<dc:creator>Frozen Pea Fund</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Beggar Thy Neighbor]]></category>
		<category><![CDATA[floating currency]]></category>
		<category><![CDATA[gold standard]]></category>
		<category><![CDATA[inflationary policies]]></category>
		<category><![CDATA[monetary policy]]></category>
		<guid isPermaLink="false">http://frozenpeafund.com/?p=255</guid>
		<description><![CDATA[When the gold standard began falling out of favor in the 1930s, governments began experimenting with floating currency policies as a means of stabilizing the growth of a national economy. However, because of the recessionary nature of the global economy at that time, governments quickly began taking on inflationary policies in an attempt to competitively [...]]]></description>
		<wfw:commentRss>http://frozenpeafund.com/understanding-beggar-thy-neighbor-as-a-monetary-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Predict and Manage Mortgage Rate Fluctuations</title>
		<link>http://frozenpeafund.com/how-to-predict-mortgage-rate-fluctuations/</link>
		<comments>http://frozenpeafund.com/how-to-predict-mortgage-rate-fluctuations/#comments</comments>
		<pubDate>Wed, 08 May 2013 02:34:14 +0000</pubDate>
		<dc:creator>Frozen Pea Fund</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[bank mortgage rates]]></category>
		<category><![CDATA[domestic debt markets]]></category>
		<category><![CDATA[mortgage rate fluctuations]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<guid isPermaLink="false">http://frozenpeafund.com/?p=243</guid>
		<description><![CDATA[Home-ownership has been a stressful lifestyle lately. Between shaky home prices and volatility in financial markets, it’s hard to predict where it is that mortgage rates are going to be 6 months from now, let alone by the time our existing contract comes up for renewal. Combined with the way in which personal bankers tend [...]]]></description>
		<wfw:commentRss>http://frozenpeafund.com/how-to-predict-mortgage-rate-fluctuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Bonds Still a Safe Investment, &#8216;Bond Bubble&#8217; Coming Soon?</title>
		<link>http://frozenpeafund.com/are-bonds-still-a-safe-investment-bond-bubble-coming-soon/</link>
		<comments>http://frozenpeafund.com/are-bonds-still-a-safe-investment-bond-bubble-coming-soon/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:02:37 +0000</pubDate>
		<dc:creator>Frozen Pea Fund</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[bond bubble]]></category>
		<category><![CDATA[bond reversal]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[corporate bonds]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[high yield bonds]]></category>
		<category><![CDATA[junk bonds]]></category>
		<category><![CDATA[US Treasury bonds]]></category>
		<guid isPermaLink="false">http://frozenpeafund.com/?p=224</guid>
		<description><![CDATA[Bond prices have been defining the last decade of market returns as they continually escalate in an uncertain environment. While the continuing demand for &#8216;risk-free&#8217; assets would be considered an essential part of the accepted market portfolio, the progression of bond markets since the 1980&#8242;s have created a situation that seems to be leading towards [...]]]></description>
		<wfw:commentRss>http://frozenpeafund.com/are-bonds-still-a-safe-investment-bond-bubble-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Gold a Good Investment at $1300 Dollars?</title>
		<link>http://frozenpeafund.com/is-gold-a-good-investment-at-1300-dollars/</link>
		<comments>http://frozenpeafund.com/is-gold-a-good-investment-at-1300-dollars/#comments</comments>
		<pubDate>Sat, 04 May 2013 20:45:53 +0000</pubDate>
		<dc:creator>Frozen Pea Fund</dc:creator>
				<category><![CDATA[Precious Metal]]></category>
		<category><![CDATA[flash crash]]></category>
		<category><![CDATA[gold a good investment]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold volatility]]></category>
		<guid isPermaLink="false">http://frozenpeafund.com/?p=215</guid>
		<description><![CDATA[April’s gold crash has brought prices back down from unprecedented levels that were holding steady earlier for the year. With prices reduced by more than 10% in less than a week, questions have been raised about whether or not such volatility is representative of the intangible nature of the commodity, and as to whether or [...]]]></description>
		<wfw:commentRss>http://frozenpeafund.com/is-gold-a-good-investment-at-1300-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Margin Squeeze Can Affect Your Investment Portfolio</title>
		<link>http://frozenpeafund.com/how-a-margin-squeeze-can-affect-your-investment-portfolio/</link>
		<comments>http://frozenpeafund.com/how-a-margin-squeeze-can-affect-your-investment-portfolio/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:25:15 +0000</pubDate>
		<dc:creator>Frozen Pea Fund</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[fundamental investing]]></category>
		<category><![CDATA[leverage investing]]></category>
		<category><![CDATA[margin call]]></category>
		<category><![CDATA[margin squeeze]]></category>
		<category><![CDATA[market puts]]></category>
		<category><![CDATA[securities]]></category>
		<guid isPermaLink="false">http://frozenpeafund.com/?p=203</guid>
		<description><![CDATA[Margin squeezes become an issue for personal investors after an unexpected decline in the market puts institutional portfolios below their margin requirements. This means that the major portfolios are required to sell off portions of their portfolios (at any price available) in order to shore up their investment accounts with additional cash collateral. Looking at [...]]]></description>
		<wfw:commentRss>http://frozenpeafund.com/how-a-margin-squeeze-can-affect-your-investment-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Caused Stocks to Fall in April</title>
		<link>http://frozenpeafund.com/what-caused-stocks-to-fall-in-april/</link>
		<comments>http://frozenpeafund.com/what-caused-stocks-to-fall-in-april/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:14:27 +0000</pubDate>
		<dc:creator>Frozen Pea Fund</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple stock]]></category>
		<category><![CDATA[flash crash]]></category>
		<category><![CDATA[gold price drop]]></category>
		<category><![CDATA[S&P 500 decline]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[stock sell-off]]></category>
		<guid isPermaLink="false">http://frozenpeafund.com/?p=197</guid>
		<description><![CDATA[The latest down-turn in the stock markets turned out to be particularly jarring for investors of all levels of sophistication. In terms of magnitude, the April ‘flash crash’ came along as a 7-sigma event, meaning that statistical probability of such a drop using technical analysis would be somewhere less than 0.001%. While technicians will accept [...]]]></description>
		<wfw:commentRss>http://frozenpeafund.com/what-caused-stocks-to-fall-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
