<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frozen Pea Fund &#187; frozenpeafund</title>
	<atom:link href="http://frozenpeafund.com/tag/frozenpeafund/feed/" rel="self" type="application/rss+xml" />
	<link>http://frozenpeafund.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Dec 2008 17:56:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Frozen Pea Friday &#8211; Your To-Do List</title>
		<link>http://frozenpeafund.com/2008/03/frozen-pea-friday-your-to-do-list/</link>
		<comments>http://frozenpeafund.com/2008/03/frozen-pea-friday-your-to-do-list/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 16:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[frozenpeafriday]]></category>
		<category><![CDATA[frozenpeafund]]></category>
		<category><![CDATA[peavatars]]></category>
		<category><![CDATA[platelets]]></category>
		<category><![CDATA[Susan Reynolds]]></category>

		<guid isPermaLink="false">http://frozenpeafund.com/?p=65</guid>
		<description><![CDATA[Just a note to let you know that our Donation Widget is temporarily disabled. We are making some web site changes as we transition into being an independent nonprofit organization. Exciting things are happening but they&#8217;re not quite ready to announce yet &#8212; we&#8217;ll be updating you soon. In the meantime, here are some suggestions [...]]]></description>
			<content:encoded><![CDATA[<p>Just a note to let you know that our Donation Widget is temporarily disabled. We are making some web site changes as we transition into being an independent nonprofit organization. Exciting things are happening but they&#8217;re not quite ready to announce yet &#8212; we&#8217;ll be updating you soon.</p>
<p>In the meantime, here are some suggestions for ways to commemorate Frozen Pea Friday besides monetary contributions:</p>
<p>1. <a href="http://afreshcup.com/">Mike Gunderloy</a> (@<a href="http://twitter.com/MikeG1">MikeG1</a>) is donating platelets to his local Red Cross today. This is an excellent suggestion for any day of the week, but it&#8217;s especially meaningful to those of us at Frozen Pea Fund because chemo patients often need blood or platelets. Check out this post by Kate, who is battling pancreatic cancer and just received <a href="http://www.katethaxton.com/survivingpc/2008/03/10/pinch-hitters-needed/">two units of blood and additional platelets</a>.</p>
<p>2. Blog about the Frozen Pea Fund or tell your friends about it. Our donation widget is down temporarily, but we&#8217;re not going anywhere.</p>
<p>3. Change your avatar on Twitter, Facebook, or other social networking site to a peavatar. Don&#8217;t know what that is? Check out the <a href="http://flickr.com/groups.frozenpeafriday">Frozen Pea Friday group</a> on Flickr. And if you haven&#8217;t uploaded your peavatar to Flickr, please do so.</p>
<p>4. Add your name to the <a href="http://www.frappr.com/?a=constellation_map&#038;mapid=137440310875">Frappr map for the Frozen Pea Fund</a>.</p>
<p>5. Check out <a href="http://sharinghope.tv">SharingHope.tv</a>, a new video project by the American Cancer Society that allows people to share their cancer stories in their own way. <a href="http://www.sharinghope.tv/socialmediarelease">Here&#8217;s what Susan Reynolds had to say about SharingHope</a>.</p>
<p>&#8211; Connie Reece</p>
]]></content:encoded>
			<wfw:commentRss>http://frozenpeafund.com/2008/03/frozen-pea-friday-your-to-do-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Invited to the Par-tay!</title>
		<link>http://frozenpeafund.com/2008/02/youre-invited-to-the-par-tay/</link>
		<comments>http://frozenpeafund.com/2008/02/youre-invited-to-the-par-tay/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 09:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[conniereece]]></category>
		<category><![CDATA[frozenpeafund]]></category>
		<category><![CDATA[jonny's par-tay]]></category>
		<category><![CDATA[jonnygoldstein]]></category>
		<category><![CDATA[susanreynolds]]></category>

		<guid isPermaLink="false">http://frozenpeafund.com/?p=57</guid>
		<description><![CDATA[Please join Jonny&#8217;s Par-tay on Wednesday night, when Susan Reynolds and Connie Reece will join host Jonny Goldstein for a video conversation. They will be talking about the Frozen Pea Fund and how online connections can become a vibrant community. Check out the show info and find out how you can be part of the [...]]]></description>
			<content:encoded><![CDATA[<p>Please join <a href="http://www.jonnygoldstein.com/">Jonny&#8217;s Par-tay</a> on Wednesday night, when <a href="http://susanreynolds.blogs.com/">Susan Reynolds</a> and <a href="http://everydotconnects.com">Connie Reece</a> will join host Jonny Goldstein for a video conversation. They will be talking about the <a href="http://frozenpeafund.com">Frozen Pea Fund</a> and how online connections can become a vibrant community.</p>
<p>Check out the <a href="http://www.jonnygoldstein.com/2008/02/09/susan-reyolds-and-connie-reece-on-jonnys-par-tay-weds-feb-13-9pm-est/">show info</a> and find out how <em>you</em> can be part of the conversation.</p>
<p>Mark your calendar: Wednesday, February 13, 9:00 pm EST</p>
]]></content:encoded>
			<wfw:commentRss>http://frozenpeafund.com/2008/02/youre-invited-to-the-par-tay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the PEAple</title>
		<link>http://frozenpeafund.com/2008/01/mapping-the-peaple/</link>
		<comments>http://frozenpeafund.com/2008/01/mapping-the-peaple/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 06:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[frappr]]></category>
		<category><![CDATA[Frozen Pea Fund]]></category>
		<category><![CDATA[frozenpeafund]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://frozenpeafund.com/?p=45</guid>
		<description><![CDATA[Have you added your name to our Frappr map as one of the PEAple who will not appease cancer? The map shows support for the Frozen Pea Fund across America and around the world. Click the map to add your name.]]></description>
			<content:encoded><![CDATA[<p>Have you added your name to our Frappr map as one of the PEAple who will not appease cancer? The map shows support for the Frozen Pea Fund across America and around the world.</p>
<p><embed src="http://www.frappr.com/ajax/yvmap.swf" quality="high" type="application/x-shockwave-flash" flashvars="host=http://www.frappr.com/&amp;origin=myspace&amp;lo=1&amp;mvid=137440394326" salign="l" scale="noscale" align="middle" height="300" width="275"></embed></p>
<p style="width: 400px; text-align: left"><a href="http://visitor.frappr.com/?sig=visitor_map&amp;src_mvid=137440394326&amp;origin=myspace" target="_blank"><img src="http://frappr.com/i/gyo.gif" border="0" /></a><a href="http://www.frappr.com/?a=constellation_map&amp;mapid=137440310875&amp;src=flash_map&amp;sig=visitor_map&amp;src_mvid=137440394326&amp;origin=myspace&amp;ct=seemore" target="_blank"><img src="http://frappr.com/i/s.gif" border="0" /></a><a href="http://www.frappr.com/?a=constellation_map&amp;mapid=137440310875&amp;src=flash_map&amp;sig=visitor_map&amp;src_mvid=137440394326&amp;origin=myspace&amp;ct=pendingpins" target="_blank"><img src="http://frappr.com/dyn_map/137440310875/origin:myspace/p.gif" border="0" /></a><a href="http://www.frappr.com/?a=feedback&amp;type=vm" target="_blank"><img src="http://frappr.com/i/h.gif" border="0" /></a></p>
<p>Click the map to add your name.</p>
]]></content:encoded>
			<wfw:commentRss>http://frozenpeafund.com/2008/01/mapping-the-peaple/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Frozen Pea Friday &#8211; 05</title>
		<link>http://frozenpeafund.com/2008/01/frozen-pea-friday-05/</link>
		<comments>http://frozenpeafund.com/2008/01/frozen-pea-friday-05/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 06:01:35 +0000</pubDate>
		<dc:creator>chelpixie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amercian cancer society]]></category>
		<category><![CDATA[frozenpeafund]]></category>
		<category><![CDATA[shashi]]></category>

		<guid isPermaLink="false">http://frozenpeafund.com/?p=44</guid>
		<description><![CDATA[Children reach out and grab us, as Shashi&#8216;s (@shashib) son does here in his plea for donations for the Frozen Pea Fund. [youtube]http://www.youtube.com/watch?v=_IimOFfgvLE[/youtube] Please take a few minutes, click on the Donate button in the sidebar and donate the price of a couple of bags of frozen peas to the American Cancer Society. That can, [...]]]></description>
			<content:encoded><![CDATA[<p>Children reach out and grab us, as <a href="http://www.shashi.name/">Shashi</a>&#8216;s <a href="http://twitter.com/shashib">(@shashib)</a> son does here in his plea for donations for the Frozen Pea Fund.</p>
<p>[youtube]http://www.youtube.com/watch?v=_IimOFfgvLE[/youtube]</p>
<p>Please take a few minutes, click on the Donate button in the sidebar and donate the price of a couple of bags of frozen peas to the American Cancer Society.  That can, and will, make a difference in breast cancer research.</p>
]]></content:encoded>
			<wfw:commentRss>http://frozenpeafund.com/2008/01/frozen-pea-friday-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Peas: A Case Study</title>
		<link>http://frozenpeafund.com/2008/01/frozen-peas-a-case-study/</link>
		<comments>http://frozenpeafund.com/2008/01/frozen-peas-a-case-study/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 20:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Frozen Pea Fund]]></category>
		<category><![CDATA[frozenpeafund]]></category>
		<category><![CDATA[Michael Allison]]></category>

		<guid isPermaLink="false">http://frozenpeafund.com/?p=43</guid>
		<description><![CDATA[The buzz about the Frozen Pea Fund continues in the blogosphere, and jumped into the mainstream press with a recent article in the Washington Post. The fund is also being considered as a case study in social media marketing and community-driven fund-raising. The story resonates with young PR practitioners because of its reliance on online [...]]]></description>
			<content:encoded><![CDATA[<p>The buzz about the Frozen Pea Fund continues in the blogosphere, and jumped into the mainstream press with a recent article in the Washington Post. The fund is also being considered as a case study in social media marketing and community-driven fund-raising. The story resonates with young PR practitioners because of its reliance on online means of communication through social networks, and especially through Twitter.</p>
<p><a href="http://michaelallison.ca/about/" target="_blank">Michael Allison</a> (@<a href="http://twitter.com/michaelallison" target="_blank">michaelallison</a>), a Canadian grad student pursing a master&#8217;s degree in communications and a part-time marketing assistant, recently presented the Frozen Pea Fund as a <strong><a href="http://michaelallison.ca/2008/01/16/frozen-peas-a-case-study/" target="_blank">case study</a></strong> to a group of PR peers.</p>
<p>&#8220;Twitter acts as a sort of stream of consciousness between groups of asymmetrically reciprocal followers,&#8221; Michael said. &#8220;I think it can be argued that Twitter, or similar critically-massed application, is valuable and can convey meaning to communities that can affect real-world change.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://frozenpeafund.com/2008/01/frozen-peas-a-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Pea Friday &#8211; 04</title>
		<link>http://frozenpeafund.com/2008/01/frozen-pea-friday-04/</link>
		<comments>http://frozenpeafund.com/2008/01/frozen-pea-friday-04/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 06:00:40 +0000</pubDate>
		<dc:creator>chelpixie</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[annohio]]></category>
		<category><![CDATA[frozenpeafriday]]></category>
		<category><![CDATA[frozenpeafund]]></category>

		<guid isPermaLink="false">http://frozenpeafund.com/?p=41</guid>
		<description><![CDATA[Ann (aka @annohio) made this video divulging her plan for getting donations to the Frozen Pea Fund. What evil scheme did she come up with? Go ahead and press Play &#8230; if you dare. [video]http://seesmic.com/Standalone.swf?video=9hN0TA3v0O[/video] After you&#8217;ve stopped laughing, support breast cancer research by making a donation equal to the price of a couple of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.annohio.com/">Ann</a> (aka <a href="http://www.twitter.com/annohio">@annohio</a>) made this video divulging her plan for getting donations to the Frozen Pea Fund.  What evil scheme did she come up with? Go ahead and press Play &#8230; if you dare.</p>
<p>[video]http://seesmic.com/Standalone.swf?video=9hN0TA3v0O[/video]</p>
<p>After you&#8217;ve stopped laughing, support breast cancer research by making a donation equal to the price of a couple of bags of frozen peas today.  Just click the flashing peavatar button at the top of the right-hand sidebar.  The money goes to the American Cancer Society.</p>
<p>P.S.  Ann, why not just drink the green Skittles?</p>
]]></content:encoded>
			<wfw:commentRss>http://frozenpeafund.com/2008/01/frozen-pea-friday-04/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frozen Pea Friday &#8211; 02</title>
		<link>http://frozenpeafund.com/2007/12/frozen-pea-friday-02/</link>
		<comments>http://frozenpeafund.com/2007/12/frozen-pea-friday-02/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 05:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[frozenpeafriday]]></category>
		<category><![CDATA[frozenpeafund]]></category>
		<category><![CDATA[Susan Reynolds]]></category>

		<guid isPermaLink="false">http://frozenpeafund.com/?p=34</guid>
		<description><![CDATA[A recent Social Media Breakfast in Miami showed that Social Networking Addiction is not always a bad thing &#8230; when it&#8217;s for a good cause like fighting breast cancer: [youtube]http://www.youtube.com/watch?v=8rmPE55o1TY[/youtube] Many thanks to Jeffrey Sass (@sass) for this video and for his outstanding work with the premiere social networking rehab center, Invitations.]]></description>
			<content:encoded><![CDATA[<p>A recent Social Media Breakfast in Miami showed that Social Networking Addiction is not always a bad thing &#8230; when it&#8217;s for a good cause like fighting breast cancer:</p>
<p>[youtube]http://www.youtube.com/watch?v=8rmPE55o1TY[/youtube]</p>
<p>Many thanks to <a href="http://www.sassholes.blogspot.com/" target="_blank">Jeffrey Sass</a> (@<a href="http://twitter.com/sass" target="_blank">sass</a>) for this video and for his outstanding work with the premiere social networking rehab center, <a href="http://socialnetworkingrehab.blogspot.com/" target="_blank">Invitations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://frozenpeafund.com/2007/12/frozen-pea-friday-02/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Talking About Peas</title>
		<link>http://frozenpeafund.com/2007/12/whos-talking-about-peas/</link>
		<comments>http://frozenpeafund.com/2007/12/whos-talking-about-peas/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 15:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[frozenpeafund]]></category>
		<category><![CDATA[radian6]]></category>
		<category><![CDATA[susanreynolds]]></category>

		<guid isPermaLink="false">http://frozenpeafund.com/?p=32</guid>
		<description><![CDATA[We created a new page for the site &#8212; Who&#8217;s Talking About Peas. The new page aggregates all the links to blogs and podcasts that have talked about the Frozen Pea Fun. Special thanks to Marcel Lebrun (@Lebrun) of Radian 6 for providing social media monitoring services. As of the initial report on 12-24-07, some [...]]]></description>
			<content:encoded><![CDATA[<p>We created a new page for the site &#8212; <a href="http://frozenpeafund.com/?page_id=30" target="_blank">Who&#8217;s Talking About Peas</a>. The new page aggregates all the links to blogs and podcasts that have talked about the Frozen Pea Fun.</p>
<p>Special thanks to Marcel Lebrun (@Lebrun) of <a href="http://www.radian6.com/cms/home" target="_blank">Radian 6</a> for providing social media monitoring services. As of the initial report on 12-24-07, some 120 different blogs have covered the story of Susan Reynolds and the creation of the Frozen Pea Fund.</p>
<p>Thank you, one and all!</p>
<p>UPDATE: Now over 200 blogs &#8230; as time allows, we will add links on the Who&#8217;s Talking About Peas page.</p>
]]></content:encoded>
			<wfw:commentRss>http://frozenpeafund.com/2007/12/whos-talking-about-peas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frozen Pea Friday &#8211; 01 Wrap-up</title>
		<link>http://frozenpeafund.com/2007/12/frozen-pea-friday-01-wrap-up/</link>
		<comments>http://frozenpeafund.com/2007/12/frozen-pea-friday-01-wrap-up/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 07:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[frozenpeafriday]]></category>
		<category><![CDATA[frozenpeafund]]></category>
		<category><![CDATA[peavatars]]></category>
		<category><![CDATA[Susan Reynolds]]></category>
		<category><![CDATA[twitterpeas]]></category>

		<guid isPermaLink="false">http://frozenpeafund.com/?p=25</guid>
		<description><![CDATA[Here are some stats on the first official Frozen Pea Friday: 1. Susan&#8217;s 2 surgeries (mastectomy and reconstruction) went well and report on lymph nodes came back negative, an encouraging sign. She&#8217;s resting well in a private room (finally!) and it&#8217;s possible she may be released on Saturday. 2. In the first 15 hours after [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some stats on the first official Frozen Pea Friday:</p>
<p><a href="http://frozenpeafund.com/wp-content/uploads/2007/12/twitterblog.png" title="Twitter blog 12-21-07"><img src="http://frozenpeafund.com/wp-content/uploads/2007/12/twitterblog.png" alt="Twitter blog 12-21-07" align="right" hspace="12" width="240" /></a>1. Susan&#8217;s 2 surgeries (mastectomy and reconstruction) went well and report on lymph nodes came back negative, an encouraging sign. She&#8217;s resting well in a private room (finally!) and it&#8217;s possible she may be released on Saturday.</p>
<p>2. In the first 15 hours after launch, we raised <strong>$3,493</strong> for the Frozen Pea Fund. <a href="http://twitter.com/cathleenritt" target="_blank">Cathleen Rittereiser</a> rounded it off to $3,500 and, as promised, is kicking in an additional amount because we met her challenge goal of exceeding a certain amount by a certain time. (Sorry, the exact amount is lost in a mountain of emails and tweets.)</p>
<p>3. Donations came from <strong>118 peaple on 3 continents</strong>. While the money will fund research and programs in the U.S., generous-hearted souls from other countries <em>are</em> able to give to the Frozen Pea Fund using the ACS donation form.</p>
<p>3. 272 members of the <a href="http://flickr.com/groups/frozenpeafriday" target="_blank">Frozen Pea Friday group</a> on Flickr have uploaded<strong> 262 peavatars</strong>. For most of the day, Twitter was awash in green.</p>
<p><img src="http://frozenpeafund.com/wp-content/uploads/2007/12/techcrunch.png" alt="TechCrunch 12-21-07" align="left" hspace="15" width="240" />4. Susan Reynolds hit the #1 spot on the <a href="http://tweeterboard.com" target="_blank">Tweeterboard</a>. Most of the top 10 most popular today and this week were sporting peavatars!</p>
<p>5. Duncan Riley&#8217;s <a href="http://www.techcrunch.com/2007/12/21/can-you-spare-the-odd-pea-for-a-good-cause/" target="_blank">post on TechCrunch</a><a href="http://www.techcrunch.com/2007/12/21/can-you-spare-the-odd-pea-for-a-good-cause/" target="_blank"> </a>was a highlight of a wave of blog coverage; it also was mentioned on the official <a href="http://blog.twitter.com/" target="_blank">Twitter blog</a> and was picked up on the front page of the technology section of <a href="http://news.bbc.co.uk/2/hi/technology/default.stm" target="_blank">BBC News</a> online.</p>
]]></content:encoded>
			<wfw:commentRss>http://frozenpeafund.com/2007/12/frozen-pea-friday-01-wrap-up/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Where the Money Goes</title>
		<link>http://frozenpeafund.com/2007/12/where-the-money-goes/</link>
		<comments>http://frozenpeafund.com/2007/12/where-the-money-goes/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 09:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[frozenpeafriday]]></category>
		<category><![CDATA[frozenpeafund]]></category>
		<category><![CDATA[Susan Reynolds]]></category>
		<category><![CDATA[twitterpeas]]></category>

		<guid isPermaLink="false">http://frozenpeafund.com/?p=15</guid>
		<description><![CDATA[All contributions to the Frozen Pea Fund until October 2008 will go to Making Strides, the breast cancer campaign of the American Cancer Society. The Society has invested more in breast cancer research grants over time than any other voluntary public health organization – $322.7 million since 1972! And it was the American Cancer Society [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://frozenpeafund.com/wp-content/uploads/2007/12/msabc-strides-logo-small2.jpg" alt="Making Strides logo" align="left" hspace="12" />All contributions to the Frozen Pea Fund until October 2008 will go to <a href="http://www.cancer.org/docroot/PAR/Content/PAR_2_1x_Your_Dollars_at_Work.asp" title="Making Strides" target="_blank">Making Strides</a>, the breast cancer campaign of the <a href="http://cancer.org/" title="American Cancer Society" target="_blank">American Cancer Society</a>.</p>
<p>The Society has invested more in breast cancer research grants over time than any other voluntary public health organization – $322.7 million since 1972! And it was the American Cancer Society that established mammography as the gold standard for the early detection of breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://frozenpeafund.com/2007/12/where-the-money-goes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
